-  
 
				
				
					 -  
 
				
				
					 - 
					ROYALTY (travel) GUIDE
 
				
				
			  | 
			
		
			| 
			 
			
			countries  | 
			
			
			homepage | 
			
			 
			
			families  | 
		
		
			
			
				
					 -  
 
				
				
					 - SAXONY
 
				
				
					 - LINE ALBERTINE
 
				
			 
			 | 
		
		
			1801-1873
				- child of 
 
				- Maximilian
 
				- 1759-1838
 
				- part 3
 
				-  
 
			 
			 | 
			
			
				- Johann I
 
				- X 1822
 
				- 
				Amalia Auguste
 
				- 
				princess of Bavaria
 
				- 1801-1877
 
			 
			 | 
			
			
			
			  | 
			
			 | 
		
		
			1803-1829
				- child of 
 
				- Maximilian
 
				- 1759-1838
 
				- part 3
 
				-  
 
			 
			 | 
			
			
				- Maria Josepha
 
				- X 1819
 
				- 
				Fernando VII
 
				- 
				king of Spain
 
				- 1784-1833
 
			 
			 | 
			
			
			
			  | 
			
			
  | 
		
		
			1827-1857
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			 | 
			Maria Augusta | 
			  | 
			
			 
			  | 
		
		
			1828-1902
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			
			
				- Albert
 
				- X 1853
 
				- 
				Caroline
 
				- 
				princess of Wasa
 
				- 1833-1907
 
			 
			 | 
			
			
			
			  | 
			
			
			    | 
		
		
			1830-1912
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			
			
				- Elisabeth
 
				- 1X 1850
 
				- 
				Ferdinand
 
				- 
				
					- 
					prince of Savoye
 
					- 
					duke of Genua
 
				 
				 
				- 1822-1855
 
				- 
				
					- 2X 1856
 
				 
				 
				- Niccolo
 
				- 
				
					- marquis Rappallo
 
				 
				 
				- 1825-1882
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1831-1847
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			Ernst | 
			  | 
			
			 
			  | 
		
		
			1832-1904
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			
			
				- Georg I
 
				- X 1859
 
				- 
				Maria Anna
 
				- 
				princess of Portugal
 
				- 1843-1884
 
			 
			 | 
			
			
			
			  | 
			
			  | 
		
		
			1834-1862
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			Maria Sidonia | 
			
			
			
			  | 
			
			 
			  | 
		
		
			1836-1859
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			
			
				- Anna Maria
 
				- X 1856
 
				- 
				
				Ferdinand IV
 
				- of Habsburg-Tuscany
 
				- 1835-1908
 
			 
			 | 
			
			
			
			  | 
			
			 
			   
  | 
		
		
			1840-1858
				- child of
 
				- Johann I
 
				- 1801-1873
 
			 
			   | 
			
			
				- Margarete
 
				- X 1856
 
				- 
				
				Karl Ludwig
 
				- 
				archduke of Austria
 
				- 1833-1896
 
			 
			 | 
			
			
			
			  | 
			
			
			    | 
		
		
			| 1845-1867    | 
			
			
				- Sophie
 
				- X 1865
 
				- 
				Karl Theodor
 
				- 
				duke in Bavaria
 
				- 1839-1909
 
			 
			 | 
			
			
			
			  | 
			
			
  | 
		
		
			1860-1861
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			 | 
			Maria Johanna | 
			  | 
			
			 
			  | 
		
		
			1862-1863
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			Elisabeth | 
			  | 
			
			 
			  | 
		
		
			1863-1933
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			Mathilde | 
			
			
			
			  | 
			
			
			  | 
		
		
			1865-1932
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			
			
				- Friedrich August III
 
				- X 1891 : 1903
 
				- 
				
				Luise
 
				- 
				archduchess of Habsburg-Tuscany
 
				- 1870-1947
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1867-1944
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			
			
				- Maria Josepha
 
				- X 1886
 
				- 
				
				
				Otto
 
				- 
				archduke of Austria
 
				- 1865-1906
 
			 
			 | 
			
			
			
			  | 
			
			
			  | 
		
		
			1869-1938
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			
			
				- Johann Georg
 
				- 1X 1894
 
				- 
				Maria Isabella
 
				- 
				princess of Württemberg
 
				- 1871-1904
 
				- 2X 1906
 
				- 
				Marie Immaculee
 
				- 
				princess of Bourbon-Two Sicilies
 
				- 1874-1947
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1870-1951
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			Maximilian | 
			
			
			
			  | 
			
			
			 | 
		
		
			1875-1900
				- child of
 
				- Georg I
 
				- 1832-1904
 
			 
			   | 
			Albert | 
			
			
			
			  | 
			
			 
			  | 
		
		
			1893-1943
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			 | 
			Georg | 
			
			
			
			  | 
			
			
			 | 
		
		
			1893-1968
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			
			
				- Friedrich Christian
 
				- X 1923
 
				- 
				Elisabeth Helene
 
				- 
				princess of Thurn und Taxis
 
				- 1903-1976
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1896-1971
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			
			
				- Ernst Heinrich
 
				- 1X 1921
 
				- 
				Sophie
 
				- 
				princess of Luxemburg
 
				- 1902-1941
 
				- 2X 1947
 
				- Virginia
 
				- Dulon
 
				- 1910-2002
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1898-1898
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			Maria Alix | 
			  | 
			
			 
			  | 
		
		
			1900-1962
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			
			
				- Margarete
 
				- X 1920
 
				- 
				Friedrich Victor
 
				- 
				prince of Hohenzollern-Sigmaringen
 
				- 1891-1965
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1901-1990
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			
			
				- Maria Alix
 
				- X 1921
 
				- 
				Franz Joseph
 
				- 
				prince of Hohenzollern-Sigmaringen
 
				- 1891-1964
 
			 
			   | 
			
			
			
			  | 
			
			
			 | 
		
		
			1903-1976
				- child of 
 
				- Fr.August III
 
				- 1865-1932
 
			 
			   | 
			
			
				- Anna Monica
 
				- 1X 1924
 
				- 
				
				Joseph 
				Franz
 
				- 
				
				archduke of Austria
 
				- 1895-1957
 
				- 2X 1972
 
				- Reginald
 
				- Kazanjian
 
				- 1905-1990
 
			 
			 | 
			
			
			
			  | 
			
			
			 | 
		
		
			1922-2009
				- child of
 
				- Ernst Heinrich
 
				- 1896-1971
 
			 
			 | 
			Dedo | 
			  | 
			
			
			 | 
		
		
			1923-1982
				- child of
 
				- Ernst Heinrich
 
				- 1896-1971
 
			 
			 | 
			
			
				- Timo
 
				- 1X (morg) 1952 
 
				- Margit 
 
				- Lucas
 
				- 1932-1957
 
				- 2X (morg) 1966 : 1974
 
				- Charlotte
 
				- Schwindack
 
				- 1919
 
				- 3X (morg) 1974
 
				- Erina
 
				- Eilts
 
				- 1921-2010
 
			 
			 | 
			
			
			
			  | 
			
			  | 
		
		
			1925-2003
				- child of
 
				- Ernst Heinrich
 
				- 1896-1971
 
			 
			   | 
			Gero | 
			  | 
			
			
			 | 
		
		
			1926-2012
				- child of
 
				- Friedrich Christian
 
				- 1893-1968
 
			 
			 | 
			
			
				- Maria Emanuel
 
				- X 1962
 
				- Anastasia
 
				- 
				princess of Anhalt-Dessau
 
				- 1940
 
			 
			 | 
			
			
			
			  | 
			
			 | 
		
		
			1928-2018
				- child of
 
				- Friedrich Christian
 
				- 1893-1968
 
			 
			   | 
			Maria Josefa | 
			
			
			
			  | 
			
			 | 
		
		
			1929-2012
				- child of
 
				- Friedrich Christian
 
				- 1893-1968
 
			 
			   | 
			
			
				- Maria Anna
 
				- X 1952
 
				- Robert
 
				- de Afif Gessaphe
 
				- 1916-1978
 
			 
			 | 
			  | 
			
			
			 | 
		
		
			1934-2012
				- child of
 
				- Friedrich Christian
 
				- 1893-1968
 
			 
			   | 
			
			
				- Albert
 
				- X (morg) 1980
 
				- Elmira
 
				- Henke
 
				- 1930-2022
 
			 
			 | 
			
			
			
			  | 
			
			 | 
		
		
			1936-2018
				- child of
 
				- Friedrich Christian
 
				- 1893-1968
 
			 
			   | 
			
			
				- Mathilde
 
				- X 1969 : 1993
 
				- Johannes Heinrich
 
				- 
				prince of Saxe-Coburg-Gotha
 
				- 1931-2010
 
			 
			 | 
			  | 
			
			  | 
		
		
			1953-2022
				- child of
 
				- Timo
 
				- 1923-1982
 
			 
			 | 
			
			
				- Rüdiger
 
				- 1X 1974
 
				- Astrid
 
				- Linke
 
				- 1949-1989
 
				- 2X 2004 : 2005
 
				- Diane
 
				- Dorndorf
 
				- 19--
 
			 
			 | 
			
			  | 
			
			
				- his grave (urn) in the 
				Bestattungswald, Coswig.
 
			
			  | 
		
		
			1954
				- child of
 
				- Maria Anna
 
				- 1929-2012
 
			 
			 | 
			
			
				- Alexander
 
				- de Afif Gessaphe
 
				- prince of Saxe
 
				- X 1987
 
				- Gisela
 
				- 
				princess of Bavaria
 
				- 1964
 
			 
			 | 
			
			
			
			  | 
			
			  | 
		
		
			1955
				- child of
 
				- Maria Anna
 
				- 1929-2012
 
			 
			 | 
			
			Friedrich Wilhelm | 
			
			  | 
			
			  | 
		
		
			1955
				- child of
 
				- Timo
 
				- 1923-1982
 
			 
			 | 
			
			
				- Iris
 
				- 1X 1975 : 1976
 
				- Jürgen
 
				- Hadam
 
				- 1950-1977
 
				- 2X 1977 :1983
 
				- Wolfgang
 
				- könig
 
				- 1943
 
				- 3X 1988 : 1989
 
				- Ulrich
 
				- Schuhmacher
 
				- 1953
 
				- 4X 1996
 
				- Wolfgang
 
				- Döhring
 
				- 1941
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			1958
				- child of
 
				- Maria Anna
 
				- 1929-2012
 
			 
			 | 
			
			
				- Karl August
 
				- prince of Saxe-Gessaphe
 
				- 1X 1994
 
				- Karen
 
				- Kurth
 
				- 1962  
 
				- 2X 2011 
 
				- Anke 
 
				- Kunert 
 
				- 1978
 
			 
			 | 
			
			
			  | 
			
			  | 
		
		
			1975
				- child of
 
				- Rüdiger
 
				- 1953-2022
 
			 
			 | 
			
			
				- 
			Daniel
 
				- X 2011
 
				- Sandra
 
				- Scherer
 
				- 1978
 
				-  
 
				- children:
 
				- 2013 Anna-Catharina
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			1977
				- child of
 
				- Rüdiger
 
				- 1953-2022
 
			 
			 | 
			
			
				- 
			Arne
 
				- X 2011
 
				- Sarah
 
				- Schneider
 
				- 19--
 
				-  
 
				- children:
 
				- 2010 Rosa
 
				- 2011 Frida
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			1978
				- child of
 
				- Rüdiger
 
				- 1953-2022
 
			 
			 | 
			
			
				- Nils
 
				- X 2008
 
				- Jedida
 
				- Taborek
 
				- 1975
 
				-  
 
				- children:
 
				- 2009 Moritz
 
				- 2010 Aurelie
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			1988
				- child of 
 
				- Alexander
 
				- 1954
 
			 
			 | 
			
			Georg | 
			
			  | 
			
			  | 
		
		
			1989
				- child of 
 
				- Alexander
 
				- 1954
 
			 
			 | 
			
			Maurico | 
			
			  | 
			
			  | 
		
		
			1993
				- child of 
 
				- Alexander
 
				- 1954
 
			 
			 | 
			
			Paul | 
			
			  | 
			
			  | 
		
		
			1994
				- child of
 
				- Karl August
 
				- 1958
 
			 
			 | 
			
			
				- Maria Antonia
 
				- X 2017
 
				- Klaus
 
				- Hutter
 
				- 19--
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			1999
				- child of
 
				- Karl August
 
				- 1958
 
			 
			 | 
			
			Maria Fernanda | 
			
			  | 
			
			  | 
		
		
			1999
				- child of 
 
				- Alexander
 
				- 1954
 
			 
			 | 
			
			
				- Teresita
 
				- X 2023
 
				- Beryl
 
				- de Sapota
 
				- 1999
 
			 
			 | 
			
			  | 
			
			  | 
		
		
			2008
				- child of
 
				- Karl August
 
				- 1958
 
			 
			 | 
			
			Clemens | 
			
			  | 
			
			  | 
		
		
			2011
				- child of
 
				- Karl August
 
				- 1958
 
			 
			 | 
			
			Johann | 
			
			  | 
			
			  | 
		
		
			|   | 
			
			  | 
			
			  | 
			
			  |