| 
			  ROYALTY (travel) GUIDE 
  | 
		|||||
| countries | homepage | families | |||
  | 
		|||||
| Reinhard II | 1370-1451 | 
			
			![]()  | 
			Hanau (counts) | ||
| Reinhard III | 1412-1452 | 
			
			![]()  | 
			Hanau (counts) | ||
| Margarethe |   1432-1457 
  | 
			Pfalz-Mosbach, spouse of Reinhard III | |||
| Katharina |   +1459 
  | 
			Nassau-Beilstein, spouse of Reinhard II | |||
| Adriana | 1449-1477 | 
			
			![]()  | 
			Nassau-Dillenburg, spouse of Philipp I | 
			
			![]()  | 
		|
| Philipp I | 1449-1500 | Hanau (counts) | |||
| Reinhard IV | 1473-1512 | Hanau (counts) | |||
| Katharina | 1470-1514 | Schwarzburg-Blankenburg, spouse of Reinhard IV | |||
| Berthold | 1499-1504 | Hanau (counts) | |||
| Philipp II | 1501-1529 | Hanau (counts) | |||
| Balthasar | 1508-1534 | Hanau (counts) | |||
| Wilhelm Reinhard | 1557-1558 | Hanau (counts) | |||
| Johann Philipp | 1559-1560 | Hanau (counts) | |||
| Philipp III | 1526-1561 | 
			
			![]()  | 
			Hanau (counts) | ||
| Helene | 1532-1579 | 
			
			![]()  | 
			Pfalz-Simmern, spouse of Philipp III | ||
| Juliana | 1577-1577 | Hanau (counts) | |||
| Wilhelm | 1578-1579 | Hanau (counts) | |||
|   Philipp Ludwig I 
  | 
			1553-1580 | 
			
			![]()  | 
			Hanau (counts) | ||
| Maria | 1562-1605 | Hanau (counts) | |||
| Philipp Ludwig II | 1576-1612 | Hanau (counts) | |||
| Wilhelm Reinhard | 1607-1630 | Hanau (counts) | |||
| Sibylla Mauritania | 1630-1631 | Hanau (counts) | |||
| Johann Heinrich | 1634-1634 | Hanau (counts) | |||
| Ehrengard | 1577-1637 | Isenburg, spouse of Albrecht (1579-1635) Hanau | |||
| Philipp Moritz | 1605-1638 | Hanau (counts) | |||
| Philipp Ludwig III | 1632-1641 | Hanau (counts) | |||
| Johann Ernst | 1613-1642 | Hanau (counts) | |||
| Maria Juliana | 1617-1643 | Hanau (counts), spouse of Johann Ludwig (1622-1685) Isenburg-Büdingen in Birstein | |||
| Charlotte Luise | 1597-1649 | Hanau (counts) | |||
| Sibylle Christine | 1603-1686 | Anhalt-Dessau, spouse of (1) Philipp Moritz and (2) Friedrich Casimir (1623-1685) Hanau-Lichtenberg | |||
| Mary | 1723-1772 | Hannover, spouse of Friedrich II (1720-1785) Hessen-Kassel | |||
| Marie Friederike | 1769-1839 | 
			
			![]()  | 
			Hessen-Kassel spouse of Alexis (1767-1834) Anhalt-Bernburg | ||
| Wilhelm II | 1777-1847 | Hessen-Kassel | |||